Fishing laws
What you can keep from the Myrtle Beach surf and piers, how big it has to be, and what is in season each month. South Carolina limits last checked October 7, 2026.
Pick the fish and type its length. Measure on a flat surface: total length from the tip of the closed mouth to the tip of the tail; fork length to the fork.
Pick a month. The fish most likely to be around come first, each with the size you need and how many you can keep.














Season from the FISH charts for Myrtle Beach; limits from South Carolina.
| Fish | Size | Keep per day | Season at Myrtle Beach |
|---|---|---|---|
| Spanish Mackerel | 12 in FL min | 15 per person per day | JFMAMJJASOND |
| Bluefish | None listed | 5 per person per day (7 on for-hire vessels) | JFMAMJJASOND |
| Red Drum | 18 in TL to 25 in TL (slot) | 1 per person per day | JFMAMJJASOND |
| Flounder | 16 in TL min | 5 per person per day | JFMAMJJASOND |
| Whiting | None listed | 50 per person per day combined (Atlantic croaker + spot + whiting) | JFMAMJJASOND |
| Pompano | None listed | None listed | JFMAMJJASOND |
| Black Drum | 14 in TL to 27 in TL (slot) | 5 per person per day | JFMAMJJASOND |
| Speckled Trout | 14 in TL min | 10 per person per day | JFMAMJJASOND |
| Weakfish | 12 in TL min | 1 per person per day | JFMAMJJASOND |
| Spot | None listed | 50 per person per day combined (Atlantic croaker + spot + whiting) | JFMAMJJASOND |
| Croaker | None listed | 50 per person per day combined (Atlantic croaker + spot + whiting) | JFMAMJJASOND |
| Sheepshead | 14 in TL min | 10 per person per day | JFMAMJJASOND |
| King Mackerel | 24 in FL min | 3 per person per day | JFMAMJJASOND |
| Cobia | 36 in FL min | 1 per person per day | JFMAMJJASOND |
Land-based shark fishing is prohibited in Horry County, Myrtle Beach and Surfside Beach, and North Myrtle Beach bans it within 1 mile. FISH never ranks sharks as a target. Release any shark you hook by accident.
Size: Varies: large coastal 54 in FL; hammerheads 78 in FL; sharpnose and bonnethead no minimum. Limit: Sharpnose 1 and bonnethead 1 per person per day; large coastal 1 per vessel per trip. Season: See official page.
Common incidental summer catch. Listed for safety only.
Season: No South Carolina rule on file.
Possession is prohibited in SC (release immediately). Listed for safety only.
Limit: Possession prohibited. Season: Release immediately.
FISH rates every fish for the time you pick, with the tide, the weather and the water temperature, and reminds you of the limit before you keep one.
Create your account